Square D FAL34050 Molded Case Circuit Breaker
Parts from another distributor or wholesaler that were only removed from the original packaging for inspection and pictures. These parts have never been energized, installed, or modified in any way.
Parts that show any sign of being energized, installed, assembled with other parts, or functional wear or corrosion. These parts are sold as-is and returns may not be accepted.
Parts from another distributor or wholesaler that are missing the original packaging. These parts have never been energized, installed, or modified in any way and will ship in an Critical Surplus box.
Square D KAL36100 Molded Case Circuit Breaker
| Manufacturer | Square D KAL36100 Molded Case Circuit Breaker |
|---|---|
| Catalog Number | KAL36100 |
| Approval | UL |
| Approval | CSA |
| Approval | CE |
| Amps | 100 A |
| Frame | K |
| Interrupting Rating | 42 kA at 120 VAC |
| Interrupting Rating | 42 Kiloampere at 120/240 VAC |
| Interrupting Rating | 42 Kiloampere at 240 VAC |
| Interrupting Rating | 25 Kiloampere at 480 VAC Star/277 VAC |
| Interrupting Rating | 25 Kiloampere at 480 VAC |
| Interrupting Rating | 22 Kiloampere at 600 VAC (UL/CSA/NOM) |
| Interrupting Rating | 10 Kiloampere at 240/415 VAC (IEC) |
| Interrupting Rating | 10 Kiloampere at 125 VDC |
| Interrupting Rating | 10 Kiloampere at 250 VDC |
| Maximum AC Voltage | 600 V |
| Maximum DC Voltage | 250 V |
| Poles | 3 |
| Size | 4.5 Inch W x 4.75 Inch D x 8 Inch H |
| Terminal Type | Line Lug |
| Terminal Type | Load Lug |
| Type | Molded Case |
| Type | Thermal Magnetic |
| Volts | 120/240/480/600 VAC at 50/60 Hz |
| Volts | 120/240 VAC at 50/60 Hz |
| Volts | 480 VAC Star/277 VAC at 50/60 Hz |
| Volts | (UL/CSA/NOM) |
| Volts | 240/415 VAC at 50/60 Hz (IEC) |
| Volts | 125 VDC |
| Volts | 250 VDC |
| Series | kAL |
| Voltage Rating | 120/240/480/600 VAC at 50/60 Hz, 120/240 VAC at 50/60 Hz, 480 VAC Star/277 VAC at 50/60 Hz, (UL/CSA/NOM), 240/415 VAC at 50/60 Hz (IEC), 125 VDC, 250 VDC |
| Number of Poles | 3 |
| Frame Type | K |
| Current Rating | 100 A |
| Maximum DC Voltage Rating | 250 V |
| Catalog | SchneiderElectric-SquareD_00935_11_12_11_13_CAT.pdf |
| Maximum AC Voltage Rating | 600 V |
| Country of Origin | United States |
This Square D KAL36100 Molded Case Circuit Breaker is sold as surplus and sourced from trusted and verified channels. Units may arrive in non-retail packaging and may show minor storage-related cosmetic handling. 90-day limited replacement warranty included.
Most orders ship within 1 business day with immediate tracking updates. Expedited shipping and freight support available. Choose Next Day Air at checkout or contact us for more information.