Eaton QBGFEP2025VH09 Miniature Circuit Breakers (MCBs)
Parts from another distributor or wholesaler that were only removed from the original packaging for inspection and pictures. These parts have never been energized, installed, or modified in any way.
Parts that show any sign of being energized, installed, assembled with other parts, or functional wear or corrosion. These parts are sold as-is and returns may not be accepted.
Parts from another distributor or wholesaler that are missing the original packaging. These parts have never been energized, installed, or modified in any way and will ship in an ARCA box.
Eaton QC1070 Miniature Circuit Breakers (MCBs)
| Manufacturer | Eaton QC1070 Miniature Circuit Breakers (MCBs) |
|---|---|
| Catalog Number | QC1070 |
| Approval | UL 489 |
| Approval | CSA |
| Amps | 70 A |
| Interrupting Rating | 10000 A at 120/240 VAC |
| Interrupting Rating | 5000 Amp at 24/48/62.5 Volt DC |
| Poles | 1 |
| Size | 1.2 Inch Width x 3.6 Inch Depth x 4.8 Inch Height |
| Terminal Type | Aluminum Box Lug Standard Line |
| Terminal Type | Steel Box Lug Standard Load |
| Type | Thermal Magnetic |
| Type | Cable-In/Cable-Out |
| Type | Non-Interchangeable Trip |
| Type | Miniature |
| Volts | 120/240 VAC |
| Volts | 24/48/62.5 VDC |
| Gauge | 8 to 1/0 AWG Copper/Aluminum (Standard Load) |
| Voltage Rating | 120/240 VAC, 24/48/62.5 VDC |
| Catalog | Eaton_03771_V4T1_3-V4T1_46_CAT.pdf |
| Number of Poles | 1 P |
| Wire Size | 8 to 1/0 AWG Copper/Aluminum (Standard Load) |
| Current Rating | 70 A |
| Country of Origin | Dominican Republic |
This Eaton QC1070 Miniature Circuit Breakers (MCBs) is sold as surplus and sourced from trusted and verified channels. Units may arrive in non-retail packaging and may show minor storage-related cosmetic handling. 90-day limited replacement warranty included.
Most orders ship within 1 business day with immediate tracking updates. Expedited shipping and freight support available. Choose Next Day Air at checkout or contact us for more information.